PLAYER OF THE YEAR AND POINTS
How Points Are Assigned
- Players Cup Points are accumulated during the calendar year.
- A player’s Division for the given year is determined by his/her age as of the first day of January.
- If a player’s birthdate creates eligibility for another Division, the player may compete for a trophy in any event for which his age makes him eligible but may gain points only through the Division in effect as of January 1 for the year. Points accumulated cannot be transferred from one Division to another within the same year.
- Players competing in a Major Championship will earn Open division points based on where they finished in the field as well as earning divisional points based on their age and where they finished in relation to all others in that division. Players competing in Tour events will earn divisional points only, based on the division in which you play.
- Open Division play does not displace Age Division points assignments.
- Points are available for players in USGA Championships and International events with AGA Invitations (i.e. Peru, Mexican Amateur)
- Players Qualifying for USGA events receive points according to the published criteria. AGA is responsible for charting points gained in Arizona qualifiers. Those players qualifying in other locations are responsible to notify the AGA within 30 days of qualifying to receive points. Points are awarded in the year of play.
- In Arizona State Opens, points are determined by the order of finish of the amateurs entered. (All who make the cut in the Arizona Opens earn points.)
- In addition to the four women’s championships, the following women’s events will earn Players Cup points for 2022: Season Opener, Mixed Stix, Scotch Play and Partners Tournaments.
Players Cup Year and Event Awards
With the conclusion of the AGA Year End Players Cup/Tournament of Champions, the Points leaders in each Division will earn Player of the Year title.
Points for AGA Stroke Play Events
(* Points for partner events are split between the two players.)
Place |
|
|
|
|
|
---|---|---|---|---|---|
1 | 400 | 750 | 600 | 500 | 150 |
2 | 312 | 650 | 500 | 390 | 118 |
3 | 275 | 600 | 450 | 344 | 105 |
4 | 243 | 550 | 400 | 304 | 92 |
5 | 215 | 500 | 350 | 268 | 82 |
6 | 189 | 475 | 325 | 237 | 72 |
7 | 167 | 450 | 300 | 209 | 63 |
8 | 148 | 425 | 275 | 184 | 56 |
9 | 130 | 400 | 255 | 163 | 49 |
10 | 115 | 375 | 235 | 144 | 44 |
11 | 102 | 350 | 215 | 127 | 39 |
12 | 90 | 325 | 200 | 112 | 34 |
13 | 79 | 300 | 185 | 99 | 30 |
14 | 70 | 280 | 170 | 87 | 27 |
15 | 62 | 260 | 160 | 77 | 24 |
16 | 55 | 240 | 150 | 68 | 21 |
17 | 48 | 220 | 140 | 60 | 18 |
18 | 43 | 200 | 135 | 53 | 16 |
19 | 38 | 180 | 130 | 47 | 14 |
20 | 33 | 170 | 125 | 42 | 13 |
21 | 29 | 160 | 120 | 37 | 11 |
22 | 26 | 150 | 115 | 32 | 10 |
23 | 23 | 145 | 110 | 29 | 9 |
24 | 20 | 140 | 105 | 25 | 8 |
25 | 18 | 135 | 100 | 22 | 7 |
26 | 16 | 130 | 95 | 20 | 6 |
27 | 14 | 125 | 90 | 18 | 5 |
28 | 13 | 120 | 85 | 16 | 5 |
29 | 11 | 115 | 80 | 14 | 5 |
30 | 10 | 110 | 75 | 12 | 5 |
31 | 9 | 105 | 72 | 11 | 5 |
32 | 8 | 100 | 69 | 10 | 5 |
33 | 7 | 95 | 66 | 10 | 5 |
34 | 6 | 90 | 63 | 10 | 5 |
35 | 6 | 85 | 60 | 10 | 5 |
36 | 5 | 80 | 57 | 10 | 5 |
37 | 5 | 75 | 54 | 10 | 5 |
38 | 5 | 70 | 51 | 10 | 5 |
39 | 5 | 65 | 48 | 10 | 5 |
40 | 5 | 60 | 45 | 10 | 5 |
41 | 5 | 55 | 42 | 10 | 5 |
42 | 5 | 50 | 39 | 10 | 5 |
43 | 5 | 45 | 36 | 10 | 5 |
44 | 4 | 40 | 33 | 10 | 5 |
45 | 5 | 35 | 30 | 10 | 5 |
46 | 5 | 30 | 27 | 10 | 5 |
47 | 5 | 30 | 25 | 10 | 5 |
48 | 5 | 30 | 25 | 10 | 5 |
49 | 5 | 30 | 25 | 10 | 5 |
50 | 5 | 30 | 25 | 10 | 5 |
51 | — | 30 | 25 | — | — |
52 | — | 30 | 25 | — | — |
53 | — | 30 | 25 | — | — |
54 | — | 30 | 25 | — | — |
55 | — | 30 | 25 | — | — |
56 | — | 30 | 25 | — | — |
57 | — | 30 | 25 | — | — |
58 | — | 30 | 25 | — | — |
59 | — | 30 | 25 | — | — |
60/Cut Made | — | 30 | 25 | — | — |
Points for AGA Match Play Events
Place |
|
|
|
---|---|---|---|
Champion | 750 | 500 | 600 |
Runner-Up | 600 | 400 | 468 |
Semi-Finalist | 450 | 300 | 389 |
Quarter-Finalist | 350 | 200 | 270 |
Round of 16 | 250 | 100 | 132 |
Round of 32 | 150 | 50 | 33 |
Round of 64 | 75 | — | — |
Medalist | 200 | 100 | 200 |
Points for USGA Qualifying Rounds and International Invitationals
with AGA Participation
USGA Qualifying Rounds and International Invitational with AGA Participation
(highest point value listed below, not cumulative)
Qualification | Points |
---|---|
Qualifiers (for local or regional qualifying) |
300 |
Exempt from Qualifying | 300 |
US Open Sectional qualifying |
450 |
Making Cut/Match Play in USGA Championships | 600 |
Top Ten Finish Stroke Play/Quarter Finalist Match Play (total) | 850 |
Champion | 1000 |
Participation in International / Pacific Coast | 100 |
Points for Sanctioned Events
(Points for team events split between players)
Place | Type I | Type II |
---|---|---|
1 | 400 | 200 |
2 | 350 | 175 |
3 | 300 | 150 |
4 | 275 | 125 |
5 | 250 | 115 |
6 | 225 | 105 |
7 | 200 | 100 |
8 | 175 | 95 |
9 | 150 | 90 |
10 | 125 | 85 |
11 | 100 | x |
12 | 75 | x |
All Others | 50 | x |