Calendar & Results
Date | Game | Signup | Results |
---|---|---|---|
1/4/2022 | Pro’s Choice | Chelsea | Results |
1/11/2022 | Blind Draw Partners | Chelsea | AM Results PM Results |
1/18/2022 | Scramble/Luncheon/Meeting![]() | Ladies Lounge | Results |
1/25/2022 | CottonVerde | Ladies Lounge | Results |
2/1/2022 | Stableford Net Points | Chelsea | Results |
2/8/2022 | Cha Cha Cha | Chelsea | Results |
2/15/2022 | President’s Cup Round #1 – AM | Ladies Lounge | Round #1 Results |
2/22/2022 | ![]() Carole Guild, Patti Hegenbarth, Diana, Mary Mentone, Bonnie Kane | ![]() | Winners Leaderboard |
3/1/2022 | O-N-E-S | Chelsea | Results |
3/8/2022 | Modified BB 1 BB on Par 4’s and 5’s 2BB on Par 3’s | Chelsea | Results |
3/15/2022 | Member/Guest | Ladies Lounge | Results |
3/22 and 3/29, 2022 | Club Championship Mary Nelson, 2022 Club Champion ![]() | Flight Winners Cindy Ryan, Tracy Thornock Rose Hames, Marcia Smith ![]() | Results |
4/5/2022 | Lone Ranger State Medallion and CAGD | Chelsea | Results |
4/12/2022 | Member/Member | Ladies Lounge | Results |
4/19/2022 | Eclectic Round #1 | Chelsea | Two-week Event No Results |
4/26/2022 | Eclectic Round #2 | Chelsea | Results |
5/3/2022 | Select-A-Drive | Chelsea | Results |
5/10/2022 | T’s and F’s | Chelsea | Results |
5/17/2022 | May Golf, Luncheon, and Business Meeting | Ladies Lounge | Results |
5/24/2022 | Half and Half | Chelsea | Results |
5/31/2022 | Low Gross | Chelsea | Results |
6/7/2022 | Fun Day and Brunch | Ladies Lounge | Results |
6/14/2022 | Low Net | Chelsea | Results |
6/21/2022 | Eclectic Round #1 | Chelsea | Two-week Event No Results |
6/28/2022 | Eclectic Round #2 | Chelsea | Results |
7/5/2022 | Cha-Cha-Cha | Chelsea | Results |
7/12/2022 | Closed for Aerification (tentative) | ||
7/19/2022 | Back Nine | Chelsea | Results |
7/26/2022 | Front Nine
| Chelsea | |