AZNWGA Member Information
Members sign up to play on Thursdays by emailing [email protected] by 5 PM Monday of that week. Please indicate in your email if you plan to stay and have lunch on Thursday. A group email will be sent on Tuesday or Wednesday listing shotgun tee time and pairings.
If you are staying for lunch on Thursday, you will need to complete an individual paper menu indicating your lunch selection. Make sure to indicate special requests, like type salad dressing, corn or flour tortilla, doneness of burger etc.
Arizona National Golf Club Menu
Thursday league play, members receive a discount on green fees.
AZNWGA Green Fee Rates* for non-passholders
October 20, 2022, through September 28, 2023
Rates include a small bucket of balls
Oct | Nov-Dec | Jan | Feb – March | April | May | June – Sep |
$50.00 | $55.00 | $70.00 | $75.00 | $70.00 | $50.00 | $39.00 |
*Rates subject to change without notice
NOTE: For information regarding inclement weather or frost delays, call the message line 520-749-4409 or contact the Golf Shop 520-749-4089
Membership Forms
League Updates
2023 Shotgun Tee Times
April | May | June | July | August | September** | |
---|---|---|---|---|---|---|
7:30 am | 1st, 8th,15th, 22nd*, 29th | 6th, 13th, 20th*, 27th | 3rd, 10th, 17th, 24th, 31st | |||
8:00 am | 18th | 7th, 14th, 21st | ||||
8:30 am | 4th, 11th, 25th | |||||
9:00 am | 6th, 13th, 20th, 27th | |||||
Notes: | 22nd* Greens aerated this week. | 20th* Greens aerated this week. | 9/25 to 10/13 course closed for overseeding |
AZWGA Members and Hole-in-One Stats
First Name | Last Name | AZNWGA LeagueMember Since | Hole-in-One Totals | Arizona National Holes |
Dana | Adler | 2011 | ||
Kim | Agrella | 2021 | ||
Gellen | Atwood | 2021 | ||
Janet | Baker | 2022 | ||
Kim | Balsamo | 2022 | ||
Kathie | Bannister | 2009 | 4 | Hole 4 & 2 on 17 |
Kathy | Barton | 2011 | 2 | Hole 17 |
Karen | Bell | 2009 | 1 | Hole 4 |
Caren | Bidegain | 2022 | ||
Pat | Burns | 2009 | 2 | 1 on Hole 17 |
Terry | Campbell | 2020 | 1 | Hole 4 |
Donna | Conboy | 2022 | ||
Sue | Crickmore | 2017 | 1 | Hole 9 |
Donna | Czzowitz | 2021 | 1 | Hole 6 |
Clarissa (Clare) | DuMontier | 2020 | ||
Debra | Dillon | 2018 | ||
Tracy | Ferrell | 2009 | 2 | Hole 4 & 17 |
Lori | Fregonese | 2018 | 1 | |
Susie | Fucik | 2022 | 1 | |
DJ | Gillies-Walling | 2019 | ||
Linda | Hartsig | 2022 | ||
Bobbie | Hartter | 2022 | ||
Ayako | Hollis | 2021 | ||
Bavan | Holloway | 2023 | ||
Miki | Hong | 2023 | ||
Karlene | Hutson | 2022 | 1 | |
Donna | Kaphing | 2023 | ||
Laurie | Kelly | 2020 | ||
Julia | Kendrick Conway | 2021 | ||
Barbara | Klink | 2009 | ||
Gail | Kloppel | 2022 | 2 | |
Lynn | Langland | 2022 | ||
Karen | Lundberg | 2022 | 1 | |
Diane | Meyer | 2010 | ||
Barbara | McCormick | 2013 | 4 | Hole 6 |
Penny | Moreno | 2017 | 1 | Hole 4 |
Sandy | Munsell | 2009 | 4 | |
Char | Nanos | 2009 | 3 | Hole 6 & 12 |
Susan | Partridge | 2023 | ||
Vicki | Pepper | 2009 | ||
Wendi | Phillips | 2022 | ||
Sandi | Rabrich | 2013 | 1 | Hole 6 |
Colleen | Reeve | 2009 | 2 | 1 on Hole 6 |
Marlyss | Runestad | 2018 | 3 | Hole 17 |
Linda | Russell | 2018 | 1 | |
Yoshiko | Santucci | 2017 | ||
Sue | Sargent | 2021 | 1 | |
Sandy | Snyder | 2009 | 7 | 1 on Hole 4 |
Brenda | Spencer | 2022 | 2 | |
Julie | Terry | 2020 | ||
Marti | Webb | 2022 | 3 | |
Janina | Widen | 2009 | 4 | |
Patti | Zimmerman | 2009 | 3 | Hole 4, 9 & 17 |
Member Benefits
- Discounted Tee Times on Thursdays play
- Game of the Day twice a month
- Eclectic (Ringer) Play
- Automatically Entered into the 2Club
- Access to play in Local Arizona Outings