key to event types
New for 2020 | AGA Championships and Events | Women’s Championships and Events | AGA Team Events | USGA Qualifiers | AGA Member Days | Senior Cup Series |
---|
New for 2020 – Net events
Date | Competition | Host Site | RESULTS |
---|---|---|---|
June 19-20 | Falcon Amateur /Net Men’s Division | Falcon Dunes Golf Course | Results |
June 12-14 | Arizona Mid-Am / Net Men’s and Women’s Division | Talking Stick Golf Club | Results |
July 18 | Net Stroke Play Championship / Men’s and Women’s Division | Oakwood Country Club | Results |
Nov. 21-22 | AGA Women’s Players Cup Championship | Verrado Golf Club – Founder’s Course | Results |
AGA Championships and events
Date | Competition | Host Site | RESULTS |
---|---|---|---|
January 4-5 | Arizona Short Course | Oakwood Golf Club | Results |
February 22-23 | San Tan Amateur | Alta Mesa Golf Club | Results |
March 6-8 | AGA Championship | Aguila Golf Club | Results |
May 30-31 | Western Am | Yuma Golf and Country Club | N/A |
June 1-2 | Arizona Senior Stroke Play Championship Seniors Division – (ages 55-64) | TPC Scottsdale – Champions Course | Results |
June 3-4 | Arizona Senior Stroke Play Championship Masters Division – (ages 40-54) and Legends Division – (ages 65+) | TPC Scottsdale – Champions Course | Results |
June 12-14 | Arizona Mid-Am / AZ Am Qualifier #1 | Talking Stick Golf Club | Results |
June 19-20 | Falcon Amateur / AZ Am Qualifier #2 | Falcon Dunes Golf Course | Results |
June 27-28 | Southern Am / AZ Am Qualifier #3 | The Golf Club at Dove Mountain | Results |
July 12 | AZ Am Qualifier #4 | Papago Golf Club | Results |
July 18 | Net Stroke Play Championship (New for 2020) | Oakwood Golf Club | Results |
July 27-August 1 | 96th Arizona Amateur Championship | Desert Forest Golf Club | Results |
August 10-13 | Arizona Senior Match Play Championship | Ak-Chin Southern Dunes | Results |
August 13-16 | Arizona State Stroke Play Championship | Grayhawk Golf Club – Raptor | Results |
September 12-13 | Arizona Four-Ball | Las Sendas Golf Club | Results |
October 10-11 | Northern Amateur | Oakcreek Country Club | Results |
November 21-22 | AGA Players Cup Championship | Verrado Golf Club – Founders Course | Results |
Women’s Championships and events
Date | Competition | Host Site | RESULTS |
---|---|---|---|
January 11-12 | Women’s State Medallion Club Team | Oakwood Golf Club | 18-hole results 9-hole results |
February 15 | Season Opener | Briarwood Country Club | Results |
May 26-27 | Women’s Four-Ball Championship | Talking Stick Golf Club | Results |
June 12-14 | Arizona Women’s Mid-Am Championship (New for 2020) | Talking Stick Golf Club | Results |
June 20 | Weekend Classic | Wickenburg Ranch Golf and Social Club | Results |
June 25-28 | Women’s Match Play Championship | Desert Mountain Golf Club – Outlaw Course | Results |
July 11-12 | Mixed Stix Tournament | Seven Canyons Golf Club | Results |
July 18 | Women’s Net Stroke Play Championship (New for 2020) | Oakwood Golf Club | Results |
August 17-19 | Women’s State Stroke Play Championship | Grayhawk Golf Club – Talon Course | Results |
September 9-11 | Women’s State Senior Championship | Trilogy at Power Ranch | Results |
September 15-16 | Women’s Scotch Play Tournament | The Boulders Golf Club | Results |
November 15-16 | Women’s Partners Tournament | The Views Golf Club | Results |
November 21-22 | AGA Women’s Players Cup Championship (New for 2020) | Verrado Golf Club – Founders Course | Results |
AGA Team Events
Date | Competition | Host Site | RESULTS |
---|---|---|---|
CANCELLED | Peru Invitational | Lima Golf Club – Lima, Peru | CANCELLED |
June 22 | Heather Farr Trophy Matches | Papago Golf Club | Results |
CANCELLED | Pacific Coast Amateur | Royal Colwood Golf Club – Victoria BC | CANCELLED |
CANCELLED | Bob Goldwater Cup Matches | Phoenix Country Club | CANCELLED |
October 5-6 | Arizona-Utah Shootout | Wigwam Golf Club | Results |
December 6-9 | Southwest Team Challenge | Cascata Golf Club – Boulder City, Nevada | Results |
USGA Qualifiers
Date | Competition | Host Site | RESULTS |
---|---|---|---|
January 27 | U.S. Women’s Amateur Four-Ball Qualifier | Pebble Creek – Tuscany Falls | Results |
CANCELLED | U.S. Open Qualifier | The Country Club at DC Ranch | CANCELLED |
CANCELLED | U.S. Open Qualifier | Seville Golf and Country Club | CANCELLED |
CANCELLED | U.S. Open Qualifier | Sewailo Golf Club | CANCELLED |
CANCELLED | U.S. Open Qualifier | Phoenix Country Club | CANCELLED |
CANCELLED | U.S. Women’s Open Qualifier | Briarwood Country Club | CANCELLED |
CANCELLED | U.S. Senior Open Qualifier | Arizona Country Club | CANCELLED |
CANCELLED | U.S. Senior Women’s Open Qualifier | Papago Golf Club | CANCELLED |
CANCELLED | U.S. Girls’ Junior Qualifier | Blackstone Country Club | CANCELLED |
CANCELLED | U.S. Junior Amateur Qualifier | Golf Club of Encanterra | CANCELLED |
CANCELLED | U.S. Women’s Amateur Qualifier | Rio Verde Country Club | CANCELLED |
CANCELLED | U.S. Amateur Qualifier | Ak-Chin Southern Dunes | CANCELLED |
CANCELLED | U.S. Amateur Qualifier | Trilogy at Power Ranch | CANCELLED |
CANCELLED | U.S. Women’s Mid-Amateur Qualifier | The Country Club at DC Ranch | CANCELLED |
CANCELLED | U.S. Senior Amateur Qualifier | Tonto Verde Golf Club – Ranch Course | CANCELLED |
CANCELLED | U.S. Mid-Amateur Qualifier | Trilogy at Vistancia | CANCELLED |
CANCELLED | U.S. Senior Women’s Amateur Qualifier | Briarwood Country Club | CANCELLED |
September 22, 2020 | U.S. Women’s Amateur Four-Ball Qualifier | Longbow Golf Club | Results |
September 24, 2020 | U.S. Amateur Four-Ball Qualifier | Las Sendas Golf Club | Results |
AGA member days / social events
Date | Competition | Host Site | Results |
---|---|---|---|
CANCELLED | Social: Mayan Palace Member Day | Mayan Palace – Puerto Penasco | CANCELLED |
CANCELLED | AGA Scramble Day | Oakwood Golf Club | CANCELLED |
CANCELLED | AGA Scramble Day | Golf Club of Estrella | CANCELLED |
May 23 | AGA Scramble Day | Talking Stick Golf Club | Results |
June 6-7 | Father & Son Tournament | Antelope Hills Golf Club | Results |
June 14 | AGA Scramble Day | Briarwood Country Club | Results |
CANCELLED | AGA Scramble Day | Tatum Ranch Golf Club | CANCELLED |
CANCELLED | AGA Scramble Day | Gainey Ranch Golf Club | CANCELLED |
August 15 | AGA Scramble Day | Las Sendas Golf Club | Results |
September 12 | AGA Scramble Day | Ocotillo Golf Club | Results |
October 23-25 | Social: Mayan Palace | Mayan Palace – Puerto Penasco | Results |
AGA Senior Cup Series
Date | Competition | Host Site | Results |
---|---|---|---|
CANCELLED | Senior Cup Series | Falcon Dunes Golf Course | CANCELLED |
CANCELLED | Senior Cup Series | Arrowhead Country Club | CANCELLED |
CANCELLED | Senior Cup Series | Seville Golf and Country Club | CANCELLED |
June 15 | Senior Cup Series | Las Sendas Golf Club | Results |
June 22 | Senior Cup Series | The Golf Club at Dove Mountain | Results |
CANCELLED | Senior Cup Series | Capital Canyon | CANCELLED |
August 3 | Senior Cup Series | Seven Canyons Golf Club | Results |
August 10 | Senior Cup Series | We-Ko-Pa Golf Club – Saguaro Course | Results |
August 31 | Senior Cup Series | Phoenix Country Club | Results |