AGA Championships & TOUR EVENTS
Date | Competition | Host Site | Results |
---|---|---|---|
January 5-6 | Arizona Short Course | Wigwam | Click Here |
February 23-24 | San Tan Amateur | Alta Mesa | Click Here |
March 8-10 | AGA Championship | Aguila Golf Club | Click Here |
May 9-12 | Arizona Stroke Play Championship | Verrado | Click Here |
May 20-21 | Arizona Senior Stroke Play Championship | TPC Scottsdale-Champions Course | Click Here |
June 7-9 | Arizona Mid-Amateur Championship | Talking Stick | Click Here |
June 21-22 | Falcon Amateur | Falcon Dunes | Click Here |
July 13-14 | Southern Amateur | Pueblo Del Sol | Click Here |
July 29- August 3 | 95th Arizona Amateur Championship | Superstition Mountain | Click Here |
August 7-8 | Arizona Four-Ball Championship | Gainey Ranch Golf Club | Click Here |
September 3-6 | Arizona Senior Match Play Championship | The Raven | Click Here |
October 5-6 | Northern Amateur | Oak Creek Country Club | Click Here |
November 9-10 | AGA Players Cup Championship | The Raven Golf Club | Click Here |
Women’s Championships & Tour events
Date | Competition | Host Site | Results |
---|---|---|---|
January 5-6 | Women’s State Medallion Club Team | Pebble Creek-Tuscany Falls | Click Here |
February 9 | Women’s Season Opener | Omni Tucson National | Click Here |
April 27-28 | Weekend Classic | Wickenburg Ranch & Los Cabellaros | Click Here |
May 6-7 | Women’s Four-Ball Championship | Alta Mesa Golf Club | Click Here |
June 11-14 | Women’s Match Play Championship | Superstition Mountain | Click Here |
July 13-14 | Mixed Stix Tournament | Seven Canyons Golf Club | Click Here |
August 5-7 | Women’s State Stroke Championship | Troon North Golf Club- Pinnacle Course | Click Here |
September 4-6 | Women’s State Senior Championship | Briarwood Golf Club | Click Here |
September 27-28 | Women’s Scotch Play Tournament | Tubac Golf Club | Click Here |
October 15-16 | Women’s Partners Tournament | Torreon Golf Club | Click Here |
AGA TeaM Events
Date | Competition | Host Site | Results |
---|---|---|---|
September 16 | Bob Goldwater Cup Matches | Phoenix Country Club | Click Here |
October 20-22 | Arizona-Utah Shootout | Bloomington CC, St. George, Utah | Click Here |
December 8-11 | Southwest Team Challenge | Las Vegas | Click Here |
USGA Qualifiers
Date | Competition | Host Site | Results |
---|---|---|---|
April 23 | U.S. Senior Women’s Open Qualifier | Briarwood Country Club | Click Here |
May 2 | U.S. Open Local Qualifier | Sewailo Golf Club | Click Here |
May 6 | U.S.Open Local Qualifier | The Country Club at DC Ranch | Click Here |
May 6 | U.S. Women’s Open Qualifier | Pinnacle Peak Country Club | Click Here |
May 8 | U.S. Open Local Qualifier | Ak-Chin Southern Dunes | Click Here |
May 13 | U.S. Open Local Qualifier | Phoenix Country Club | Click Here |
June 3 | U.S. Senior Open Qualifier | Arizona Country Club | Click Here |
June 13 | U.S. Junior Amateur Qualifier | Pinnacle Peak Country Club | Click Here |
June 26 | U.S. Girls Junior Amateur Qualifier | Alta Mesa Golf Club | Click Here |
July 8 | U.S. Women’s Amateur Qualifier | Tatum Ranch Golf Club | Click Here |
July 9-10 | U.S. Amateur Qualifier | Wigwam Golf Club | Click Here |
July 10-11 | U.S. Amateur Qualifier | Whirlwind Golf Club | Click Here |
July 18 | U.S. Senior Women’s Amateur Qualifier | Rio Verde Country Club | Click Here |
August 5 | U.S. Senior Amateur Qualifier | Tatum Ranch Golf Club | Click Here |
August 14 | U.S. Women’s Mid-Amateur Qualifier | The Country Club at DC Ranch | Click Here |
August 20 | U.S. Mid-Amateur Qualifier | Moon Valley Country Club | Click Here |
September 11 | 2020 U.S. Four-Ball Qualifier | Tonto Verde | Click Here |
AGA scramble days
Date | Competition | Host Site | Results |
---|---|---|---|
June 23 | AGA Scramble Day | Phoenician Golf Club | Click Here |
July 9 | AGA Scramble Day | We-Ko-Pa: Cholla | Click Here |
August 11 | AGA Scramble Day | Raven Golf Club Phoenix | Click Here |
August 17 | AGA Scramble Day | Troon North: Pinnacle | Click Here |
September 8 | AGA Scramble Day | Verde River Golf and Social Club | Click Here |
AGA Senior cup Series Presented by oncore golf
Date | Competition | Host Site | Results |
---|---|---|---|
April 29 | Senior Cup Series | Oakwood Country Club | Click Here |
May 13 | Senior Cup Series | Briarwood Country Club | Click Here |
May 28 | Senior Cup Series | Phoenician Golf Club | Click Here |
June 10 | Senior Cup Series | Westin Kierland Golf Club | Click Here |
June 18 | Senior Cup Series | Capital Canyon Club | Click Here |
July 15 | Senior Cup Series | Verrado Golf Club | Click Here |
July 22 | Senior Cup Series | Tatum Ranch Golf Club | Click Here |
August 12 | Senior Cup Series | Phoenix Country Club | Click Here |
August 27 | Senior Cup Series | Moon Valley Country Club | Click Here |
September 9 | Senior Cup Series | Ancala Country Club | Click Here |
September 16 | Senior Cup Series | Encanterra Country Club | Click Here |