Welcome AGA Members
Login

You must login to post a score.
Email:
Password:
Remember Me

Click here for first time login. Need help? Click here to view a short video.

Forgot Your Password?

Click here to receive your USGA Handicap revisions via email (does NOT apply to ACCESS AZGolf members).

Handicap Lookup Check out the current Handicap Index of AGA and AWGA members
Update Profile Not receiving the AGA Magazine? Update your address information
Handicap Calculater Determine your course handicap.
Golf Club Websites Log into your Club Website
AGA Volunteer Sign-up Become an AGA volunteer!
Join the AGA mailing list and receive Golf Association News.
Email:

A special thanks to our AGA sponosrs:

2009 AZ Stroke Play Championship

Tournament Results
2009 Arizona Stroke Play Championship
TPC Scottsdale- Champions Course
April15--18, 2009
Par 70, 6857 yards
*** Congratulations to Andrew Yun on his 2nd Arizona Stroke Play Championship Victory***
Player Name Round 1 Round 2 Round 3 Round 4 Total
1 ANDREW YUN 69 70 72 65 276
2 MICHAEL WOG II 73 69 70 72 284
3 NICHOLAS LOSOLE III 77 67 73 70 287
3 CJ KIM 73 73 70 71 287
5 CHRIS KESSLER 75 74 71 70 290
6 KENNETH KELLANEY 77 76 66 73 292
6 GUY GEDEON 75 74 75 68 292
6 DARREN HUPFER 77 78 68 69 292
9 DALEN LINNERSON 74 73 72 74 293
10 ANDREW AUGUSTYNIAK 77 72 73 72 294
11 SKYLER HONG 76 67 78 74 295
12 JIMMY KOZIKOWSKI 79 70 74 74 297
12 MATT BROWER 76 76 75 70 297
14 AARON FRIEDMAN 75 71 76 76 298
14 TAKUYA FUJI 78 74 79 67 298
16 RYAN SCHWARTZ 78 71 72 78 299
16 THOMAS HAYS 76 74 72 77 299
18 TRAVIS GONDA 80 76 75 69 300
18 STEVE GAINES 79 72 74 75 300
20 KYLE KALLAN 79 76 73 73 301
20 MORGAN BROWN 77 75 74 75 301
22 GAVIN KWON 77 78 73 74 302
23 JAY ANDERSON 81 73 74 75 303
23 CYRUS WHITNEY 81 74 72 76 303
23 KEVIN WITTE 76 74 80 73 303
23 ERIC RUSTAND 77 76 75 75 303
23 DAN KLEIN 78 74 76 75 303
23 DUKE DE BERNARDI 76 74 75 78 303
23 DON PAZ 77 77 73 76 303
23 BOB BURTON 74 77 76 76 303
31 FRANK ELLENBURG 79 76 73 76 304
31 STEVE DALLAS 81 73 77 73 304
33 MIKE LOPEZ 83 69 78 75 305
33 MICHAEL SAMP 80 74 80 71 305
35 ROBERT MACGREGOR 79 73 74 80 306
35 KEVIN CRAWLEY 77 75 74 80 306
37 PATRICK GEARE 82 74 75 76 307
37 CRAIG BAULEY 74 79 75 79 307
37 TIM RATTAY 79 73 78 77 307
40 DAVE MASSEY 76 76 80 76 308
40 JOHN DAVIS 79 74 72 83 308
40 KYAN PALMER 79 79 78 72 308
43 CORY PIKE 79 77 80 73 309
43 JOHN BOBROSKI 84 72 74 79 309
43 JAMES MCCOY 78 75 77 79 309
43 J VAN DEVENTER 80 74 75 80 309
47 JERRY LOFTIS 81 75 76 79 311
48 DOUG MURPHY 77 81 77 77 312
48 KEN IIDA 75 81 78 78 312
48 BRETT MOELLER 72 73 80 87 312
51 JAMES BRADY 78 79 76 80 313
52 RUSS HATFIELD 80 76 80 78 314
52 RODNEY SHERRARD 80 76 82 76 314
54 TROY CARTER 82 74 82 78 316
55 GREG CLARKSON 77 77 82 81 317
55 GREG HALVORSON 82 75 83 77 317
57 DANNY HANSON 78 80 81 83 322
57 BRENT MOOLYK 84 73 81 84 322
59 CHAD GATLIN 81 73 88 82 324
60 JOE PIKE 82 74 89 83 328
RADD LUKAS 81 77 76 WD
MISSED CUT
JEFF ZIEKY 84 75 159
JIN SONG 83 76 159
DAVE NASH 79 80 159
TYLER WOODRUFF 80 79 159
MICHAEL WYSNER 87 72 159
BRANDON GILKEY 82 77 159
JACOB GOLEMBIEWSKI 80 80 160
DANNY BISHOP 84 76 160
CHAD BUCHANAN 81 79 160
TY HAWKINSON 80 80 160
MICHAEL KANAN 80 80 160
MARC APPS 86 74 160
DAVE GALBRAITH 83 77 160
DANIEL FITAS 79 81 160
CARSON KEMP 82 78 160
RICK BOJALAD 80 81 161
ANTHONY BAGNESCHI 82 79 161
TIM BLAU 84 77 161
PAUL BROWN 84 78 162
COURT FETTER 84 78 162
DAVE POTTHAST 81 81 162
BRAD CAREY 82 80 162
BENJAMIN SNYDER 79 83 162
DANIEL CARNEY 78 84 162
STEVE RUSSELL 83 79 162
CAMERON PALMER 83 79 162
WILLIAM  HOPPEL 82 80 162
WILLIAM HOPPEL 82 80 162
ANDREW CARLIN 82 81 163
CAMRON HOWELL 86 77 163
BOB GOODWILL 82 82 164
RICHARD MARTEN 85 79 164
STEVE ANDERSON 80 84 164
ROBERT ZODDA 83 81 164
JOE BOWER 82 83 165
MIKE LEVINE 83 82 165
KYLE WERBYLO 88 77 165
FRED TEGARDEN 84 81 165
JASON COWANS 89 76 165
OA KINNEY 81 85 166
MICHAEL WILLIAMS 87 79 166
KYLE MCCAIN 80 86 166
ROGER SCHUMP 90 76 166
GARRETT IVERSON 82 84 166
JIM SLACK 86 80 166
LEE DECOF 83 83 166
LEE KNOWLTON 83 84 167
MATTHEW LOGAN 82 85 167
MARK MARIN 87 80 167
JERED TAKEUCHI 86 81 167
KEITH THOMSON 91 76 167
KESTON KRAUSE 82 86 168
ALAN ANDRESEN 84 84 168
BRETT WARREN 82 86 168
JOEL LATONDRESS 85 83 168
MICHAEL DIETZ 81 88 169
KEVIN WALL 83 86 169
PHIL SUMMERSETT 91 78 169
GREG MARRS 87 82 169
JORDAN BARRETT 86 83 169
DANIEL MINNIHAN 91 79 170
STEVE SHULER 91 79 170
MICHAEL HABERERN 86 84 170
WADE HERTER 90 81 171
JEFF GREENBERG 83 88 171
DAVID HUARD 90 82 172
ROBERT AUSSPRUNG 89 83 172
GEORGE ROBERTS 88 84 172
TODD CARPENTER 86 87 173
CLAY BALDWIN 88 86 174
BEN HERBERT 89 85 174
BAILEY OGRIN 91 83 174
MITCH NASE 86 89 175
AARON KROG 98 77 175
RUSSELL MAY 89 87 176
PETER SUNDT 95 81 176
JORDAN HAUCH 98 78 176
CALEB FERGANCHICK 95 83 178
JESSE SCOTT 93 86 179
ED PERKINS 98 85 183
RAMON AGUIRRE 95 93 188
SIDNEY HARRIS 98 91 189
DANIEL BUSSE 104 92 196
JAMES NILES 81 DQ
SHAYNE YOON 81 WD
PAUL JACKSON 80 WD
SAM STRASSER 88 WD
ALLAN JOHNSON 79 WD
JERRY TRKULA DQ
COLLIN CAMPBELL DQ
JAMES DOWNES WD
MARK GUILLOT WD
JEFF RICHARDSON WD
WILL HOLMES WD
MOTOMASA ISOGAYA WD
JAY JOHNSON WD
ERIC LEE WD
MICHAEL GOULET WD