Welcome AGA Members
Login

You must login to post a score.
Email:
Password:
Remember Me

Click here for first time login. Need help? Click here to view a short video.

Forgot Your Password?

Click here to receive your USGA Handicap revisions via email (does NOT apply to ACCESS AZGolf members).

Now you can use our Goggle map finder to locate golf courses near you or in a specific region.
Click here to see for yourself.

Granite Falls Golf Club

General Information | Ratings & Score Card | Policies & Services

North Course
Tee USGA Rating Slope Rating Lasered Yardage
Champ South 71.4 121 6839
Champ-North 71.6 122 6720
Blue/White North 71.2 121 6574
Blue/White South 71.1 120 6642
Granite South 68.9 116 6401
Granite-North 69 117 6375
White/Yellow North 68.3 115 5996
White/Yellow South 68.4 115 6051
Vintage South 66.7 112 5831
Vintage-North 66.4 111 5808
Yellow/Red North 65.2 108 5542
Yellow/Red South 65.3 109 5532
Forward North 64.2 106 5315
Forward South 63.9 105 5214
Executive North 59 94 4187
Executive South 58.9 93 4124
Additional Yardage Data:

Course Handicap Calculator
Tees:
Current Handicap Index:
Course Handicap:

  Hole           1       2       3       4       5        6       7       8        9     Out*
  Par   4 4 5 3 4 5 4 3 4 36
Champ South 362 411 543 181 402 531 370 223 375 3398
Champ-North 390 365 190 525 360 410 370 165 540 3315
Blue/White North 390 365 165 525 360 390 370 145 530 3240
Blue/White South 362 397 543 161 402 531 370 197 375 3338
Granite South 350 397 526 161 399 495 343 197 341 3209
Granite-North 365 355 165 508 345 390 362 145 530 3165
White/Yellow North 325 355 145 508 315 390 349 130 530 3047
White/Yellow South 350 364 478 141 371 471 343 160 312 2990
Vintage South 309 364 478 141 371 471 329 160 312 2935
Vintage-North 325 325 145 465 315 345 349 130 490 2889
Yellow/Red North 318 325 145 448 265 345 305 130 460 2741
Yellow/Red South 270 327 478 141 332 471 329 135 312 2795
Forward North 318 278 115 448 265 330 305 110 460 2629
Forward South 270 327 435 127 332 440 279 135 278 2623
Executive North 225 247 107 360 215 277 224 110 340 2105

  Hole          10     11     12     13     14     15     16     17     18   In* Course Total*
  Par   4 4 5 3 4 4 4 3 5 36 72
Champ South 402 388 517 226 407 315 426 220 540 3441 6839
Champ-North 560 400 155 335 430 215 440 365 505 3405 6720
Blue/White North 560 400 155 335 430 179 405 365 505 3334 6574
Blue/White South 402 388 517 195 358 315 385 204 540 3304 6642
Granite South 387 360 488 195 358 309 385 204 506 3192 6401
Granite-North 540 368 140 330 400 179 405 348 500 3210 6375
White/Yellow North 480 338 120 330 370 165 355 326 465 2949 5996
White/Yellow South 347 335 488 155 358 309 385 178 506 3061 6051
Vintage South 347 335 447 155 337 275 349 178 473 2896 5831
Vintage-North 480 338 120 300 370 165 355 325 465 2918 5807
Yellow/Red North 480 338 120 265 345 140 355 293 465 2801 5542
Yellow/Red South 313 335 447 155 294 275 302 143 473 2737 5532
Forward North 460 325 85 265 345 140 335 293 438 2686 5315
Forward South 313 291 430 133 294 247 302 143 438 2591 5214
Executive North 352 265 85 195 260 90 265 220 350 2082 4187


South Course
Tee USGA Rating Slope Rating Lasered Yardage
Champ South 71.4 121 6839
Champ-North 71.6 122 6720
Blue/White North 71.2 121 6574
Blue/White South 71.1 120 6642
Granite South 68.9 116 6401
Granite-North 69 117 6375
White/Yellow North 68.3 115 5996
White/Yellow South 68.4 115 6051
Vintage South 66.7 112 5831
Vintage-North 66.4 111 5808
Yellow/Red North 65.2 108 5542
Yellow/Red South 65.3 109 5532
Forward North 64.2 106 5315
Forward South 63.9 105 5214
Executive North 59 94 4187
Executive South 58.9 93 4124
Additional Yardage Data:

Course Handicap Calculator
Tees:
Current Handicap Index:
Course Handicap:

  Hole           1       2       3       4       5        6       7       8        9     Out*
  Par   4 4 5 3 4 5 4 3 4 36
Champ South 362 411 543 181 402 531 370 223 375 3398
Champ-North 390 365 190 525 360 410 370 165 540 3315
Blue/White North 390 365 165 525 360 390 370 145 530 3240
Blue/White South 362 397 543 161 402 531 370 197 375 3338
Granite South 350 397 526 161 399 495 343 197 341 3209
Granite-North 365 355 165 508 345 390 362 145 530 3165
White/Yellow North 325 355 145 508 315 390 349 130 530 3047
White/Yellow South 350 364 478 141 371 471 343 160 312 2990
Vintage South 309 364 478 141 371 471 329 160 312 2935
Vintage-North 325 325 145 465 315 345 349 130 490 2889
Yellow/Red North 318 325 145 448 265 345 305 130 460 2741
Yellow/Red South 270 327 478 141 332 471 329 135 312 2795
Forward North 318 278 115 448 265 330 305 110 460 2629
Forward South 270 327 435 127 332 440 279 135 278 2623
Executive North 225 247 107 360 215 277 224 110 340 2105

  Hole          10     11     12     13     14     15     16     17     18   In* Course Total*
  Par   4 4 5 3 4 4 4 3 5 36 72
Champ South 402 388 517 226 407 315 426 220 540 3441 6839
Champ-North 560 400 155 335 430 215 440 365 505 3405 6720
Blue/White North 560 400 155 335 430 179 405 365 505 3334 6574
Blue/White South 402 388 517 195 358 315 385 204 540 3304 6642
Granite South 387 360 488 195 358 309 385 204 506 3192 6401
Granite-North 540 368 140 330 400 179 405 348 500 3210 6375
White/Yellow North 480 338 120 330 370 165 355 326 465 2949 5996
White/Yellow South 347 335 488 155 358 309 385 178 506 3061 6051
Vintage South 347 335 447 155 337 275 349 178 473 2896 5831
Vintage-North 480 338 120 300 370 165 355 325 465 2918 5807
Yellow/Red North 480 338 120 265 345 140 355 293 465 2801 5542
Yellow/Red South 313 335 447 155 294 275 302 143 473 2737 5532
Forward North 460 325 85 265 345 140 335 293 438 2686 5315
Forward South 313 291 430 133 294 247 302 143 438 2591 5214
Executive North 352 265 85 195 260 90 265 220 350 2082 4187



NOTE: USGA Course and Slope ratings are determined using lasered yardages from the center of the teeing ground to the center of the green. The information provided here are the yardages that appears on the golf course scorecard and may not represent the actual yardages used to rate the golf course.
We are currently updating our golf course directory.
Please contact us to correct or update current information.